<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Business Law in the Big Bend</title>
	<atom:link href="http://proforozco.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://proforozco.com</link>
	<description>Observations from the intersection of law, business and culture</description>
	<lastBuildDate>Wed, 17 Aug 2011 21:03:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Betty Dukes v. Wal-Mart &#8211; Part II by Business Law in the Big Bend</title>
		<link>http://proforozco.com/2010/12/22/betty-dukes-v-wal-mart-part-ii/#comment-160</link>
		<dc:creator><![CDATA[Business Law in the Big Bend]]></dc:creator>
		<pubDate>Wed, 17 Aug 2011 21:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://proforozco.com/?p=701#comment-160</guid>
		<description><![CDATA[[...] The evidence used to persuade the lower courts included statistical data that suggested differences in pay between men and women, anecdotal testimony from witnesses who alleged gender-based discrimination, and the social framework analysis of the plaintiff&#8217;s expert sociology witness. The social framework analysis was discussed in greater depth in a prior post on this blog. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The evidence used to persuade the lower courts included statistical data that suggested differences in pay between men and women, anecdotal testimony from witnesses who alleged gender-based discrimination, and the social framework analysis of the plaintiff&#8217;s expert sociology witness. The social framework analysis was discussed in greater depth in a prior post on this blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Obtains Design Patent For Its Website by 2010 in review &#171; Business Law in the Big Bend</title>
		<link>http://proforozco.com/2009/09/04/google-obtains-design-patent-on-its-website/#comment-136</link>
		<dc:creator><![CDATA[2010 in review &#171; Business Law in the Big Bend]]></dc:creator>
		<pubDate>Mon, 03 Jan 2011 02:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://proforozco.com/?p=573#comment-136</guid>
		<description><![CDATA[[...] Google Obtains Design Patent For Its Website September 2009 2 comments [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Google Obtains Design Patent For Its Website September 2009 2 comments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vote For Your Favorite Shape Trademark by 2010 in review &#171; Business Law in the Big Bend</title>
		<link>http://proforozco.com/2009/09/10/vote-for-your-favorite-shape-trademark/#comment-135</link>
		<dc:creator><![CDATA[2010 in review &#171; Business Law in the Big Bend]]></dc:creator>
		<pubDate>Mon, 03 Jan 2011 02:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://proforozco.com/?p=586#comment-135</guid>
		<description><![CDATA[[...] Vote For Your Favorite Shape Trademark September 2009 6 comments 5 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Vote For Your Favorite Shape Trademark September 2009 6 comments 5 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Watch Kanwal Rekhi&#8217;s Lecture at Michigan Technological University by 2010 in review &#171; Business Law in the Big Bend</title>
		<link>http://proforozco.com/2009/03/06/watch-kanwal-rekhis-lecture-at-michigan-technological-university/#comment-134</link>
		<dc:creator><![CDATA[2010 in review &#171; Business Law in the Big Bend]]></dc:creator>
		<pubDate>Mon, 03 Jan 2011 02:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://proforozco.com/?p=257#comment-134</guid>
		<description><![CDATA[[...] Watch Kanwal Rekhi&#8217;s Lecture at Michigan Technological University March 2009 5 comments 4 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Watch Kanwal Rekhi&#8217;s Lecture at Michigan Technological University March 2009 5 comments 4 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Matsuflex by 2010 in review &#171; Business Law in the Big Bend</title>
		<link>http://proforozco.com/2009/03/02/matsuflex/#comment-133</link>
		<dc:creator><![CDATA[2010 in review &#171; Business Law in the Big Bend]]></dc:creator>
		<pubDate>Mon, 03 Jan 2011 02:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://proforozco.wordpress.com/?p=240#comment-133</guid>
		<description><![CDATA[[...] Matsuflex March 2009 3 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Matsuflex March 2009 3 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Liquidators Buy Bankrupt Brands For $175 Million by 2010 in review &#171; Business Law in the Big Bend</title>
		<link>http://proforozco.com/2009/04/16/liquidators-buy-bankrupt-brands-for-175-million/#comment-132</link>
		<dc:creator><![CDATA[2010 in review &#171; Business Law in the Big Bend]]></dc:creator>
		<pubDate>Mon, 03 Jan 2011 02:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://proforozco.com/?p=471#comment-132</guid>
		<description><![CDATA[[...] The busiest day of the year was January 6th with 84 views. The most popular post that day was Liquidators Buy Bankrupt Brands For $175 Million. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The busiest day of the year was January 6th with 84 views. The most popular post that day was Liquidators Buy Bankrupt Brands For $175 Million. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Betty Dukes v. Wal-Mart &#8211; Part II by Ninja Lawyer</title>
		<link>http://proforozco.com/2010/12/22/betty-dukes-v-wal-mart-part-ii/#comment-131</link>
		<dc:creator><![CDATA[Ninja Lawyer]]></dc:creator>
		<pubDate>Wed, 22 Dec 2010 22:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://proforozco.com/?p=701#comment-131</guid>
		<description><![CDATA[Let me preface my comment by stating that I haven&#039;t reviewed the Dukes case with a fine-toothed comb.  

For the purpose of class certification, the role of a district court is similar to that of Judge Dredd: the article 3 judge is both judge and jury.  (&quot;I am the law! Put down your weapons and prepare to be judged.&quot;)  The court both acts as a gatekeeper in determining the appropriateness of expert testimony, then acts as the finder of fact in determining numerosity, commonality, typicality and whether the class will be fairly represented.  FRCP 23(a).  This is the reason that class cert determinations are reviewed for abuse of discretion.

The merits of all jury trialable claims, on the other hand, are left for a jury.  For those decisions you&#039;re right - the court only acts as a gatekeeper for the evidence (including expert testimony), and the jury decides the claims.]]></description>
		<content:encoded><![CDATA[<p>Let me preface my comment by stating that I haven&#8217;t reviewed the Dukes case with a fine-toothed comb.  </p>
<p>For the purpose of class certification, the role of a district court is similar to that of Judge Dredd: the article 3 judge is both judge and jury.  (&#8220;I am the law! Put down your weapons and prepare to be judged.&#8221;)  The court both acts as a gatekeeper in determining the appropriateness of expert testimony, then acts as the finder of fact in determining numerosity, commonality, typicality and whether the class will be fairly represented.  FRCP 23(a).  This is the reason that class cert determinations are reviewed for abuse of discretion.</p>
<p>The merits of all jury trialable claims, on the other hand, are left for a jury.  For those decisions you&#8217;re right &#8211; the court only acts as a gatekeeper for the evidence (including expert testimony), and the jury decides the claims.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Watch Kanwal Rekhi&#8217;s Lecture at Michigan Technological University by proforozco</title>
		<link>http://proforozco.com/2009/03/06/watch-kanwal-rekhis-lecture-at-michigan-technological-university/#comment-130</link>
		<dc:creator><![CDATA[proforozco]]></dc:creator>
		<pubDate>Wed, 22 Dec 2010 01:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://proforozco.com/?p=257#comment-130</guid>
		<description><![CDATA[Simi,

Thank you for your request. I&#039;m afraid, however, that Mr. Rekhi&#039;s lectures are usually as a guest lecturer to an existing class. I&#039;m sure he would be flattered to know of your interest. 

Best,

Prof. Orozco]]></description>
		<content:encoded><![CDATA[<p>Simi,</p>
<p>Thank you for your request. I&#8217;m afraid, however, that Mr. Rekhi&#8217;s lectures are usually as a guest lecturer to an existing class. I&#8217;m sure he would be flattered to know of your interest. </p>
<p>Best,</p>
<p>Prof. Orozco</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Watch Kanwal Rekhi&#8217;s Lecture at Michigan Technological University by SIMI</title>
		<link>http://proforozco.com/2009/03/06/watch-kanwal-rekhis-lecture-at-michigan-technological-university/#comment-129</link>
		<dc:creator><![CDATA[SIMI]]></dc:creator>
		<pubDate>Tue, 21 Dec 2010 11:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://proforozco.com/?p=257#comment-129</guid>
		<description><![CDATA[pls i want join in rekhi class]]></description>
		<content:encoded><![CDATA[<p>pls i want join in rekhi class</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Several ways to protect a website by Lagrost</title>
		<link>http://proforozco.com/2010/07/18/several-ways-to-protect-a-website/#comment-121</link>
		<dc:creator><![CDATA[Lagrost]]></dc:creator>
		<pubDate>Mon, 02 Aug 2010 08:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://proforozco.com/?p=665#comment-121</guid>
		<description><![CDATA[I was really interested by the article you wrote with Mr Flignor “Intangible asset and intellectual property valuation: A multidisciplinary perspective”, especially the pyramid figure. I would like to use this figure to illustrate an article in the Journal of Intellectual Capital. Could you kindly contact me in order to discuss about hte permission of reproduction of this figure? Sorry to have to go through your blog Kind regards Celine]]></description>
		<content:encoded><![CDATA[<p>I was really interested by the article you wrote with Mr Flignor “Intangible asset and intellectual property valuation: A multidisciplinary perspective”, especially the pyramid figure. I would like to use this figure to illustrate an article in the Journal of Intellectual Capital. Could you kindly contact me in order to discuss about hte permission of reproduction of this figure? Sorry to have to go through your blog Kind regards Celine</p>
]]></content:encoded>
	</item>
</channel>
</rss>

